This cluster responds to the challenges arising from persistent security threats, including cybercrime, as well as natural and man-made disasters.
Sistrade considers that its expertise can make a difference in this cluster regarding such topics as: cybersecurity, data handling and managing as well as the implementation of artificial intelligence for process improvement.
Destination 4 – Increased Cybersecurity
Topic ID | Topic Name | Our Contributions |
---|---|---|
HORIZON-CL3-2022-CS-01-01 | Improved monitoring of threats, intrusion detection and response in complex and heterogeneous digital systems and infrastructures (IA) | Cybersecurity of communication systems and networks and their components, e.g. 5G networks, Internet of Things (IoT) devices, medical devices, supervisory |
HORIZON-CL3-2022-CS-01-02 | Trustworthy methodologies, tools and data security “by design” for dynamic testing of potentially vulnerable, insecure hardware and software components (RIA) | Software integration, cybersecurity |
HORIZON-CL3-2022-CS-01-04 | Trustworthy methodologies, tools and data security “by design” for dynamic testing of potentially vulnerable, insecure hardware and software components (IA) | Digital twin, data fusion |
Destination 5 – A Disaster-Resilient Society for Europe
Topic ID | Topic Name | Our Contributions |
---|---|---|
HORIZON-CL3-2022-DRS-01-03 | Improved quality assurance / quality control of data used in decision-making related to risk management of natural hazards, accidents and CBRN events (RIA) | Data fusion and risk- and evidence-based decision-making in order to evaluate the comparability of data produced worldwide. |
HORIZON-CL3-2022-DRS-01-06 | Improved disaster risk pricing assessment (IA) | Innovative financial instruments and IT-solutions to reduce transaction costs for disaster risk finance and insurance products (e.g. earth observation data, artificial intelligence, financial technologies) |
HORIZON-CL3-2022-DRS-01-07 | Improved international cooperation addressing first responder capability gaps (RIA) | Data fusion |
HORIZON-CL3-2022-DRS-01-08 | Enhanced situational awareness and preparedness of first responders and improved capacities to minimise time-to-react in urban areas in the case of CBRN-E-related events (IA) | Data fusion |
Comments are closed